LDBBL

printable version

Lewes & District Bar Billiards League

Player League Averages 1997/98

  Name Team P W D L Ave High Away Brk
Mark Spicer Kings Head 17 15 0 2 4478 8710  
Andy Farmer-Wright Kings Head 18 15 0 3 3239 5660  
Dave Knight Black Horse 18 15 0 3 3096 6310  
Dave Spicer Kings Head 18 14 0 4 4029 10240 4130
Jan Bithell Black Horse 18 14 0 4 3815 6640  
Terry Gasson Chailey Lodge 17 13 0 4 3657 6740  
James Spenceley Famous Five 17 13 0 4 2428 5730  
Ric Bithell Black Horse 18 13 0 5 3877 11110  
Jim McClenn Horns Lodge 18 13 0 5 2968 8360  
10  Richard Wooton Kings Head 18 13 0 5 2438 4730 4010
11  Andy Burgess Brewers Arms A 14 12 0 2 3994 7200  
12  Kevin Stevens Horns Lodge 18 11 0 7 2917 6820  
13  Mandy Mouland Glynde A 16 10 0 6 2359 5190  
14  Chase Newman Horns Lodge 17 10 0 7 2265 4150  
15  Stuart Morgan Famous Five 18 10 0 8 1989 3250  
16  Stuart Perry Pump House 13 9 0 4 2421 4910 4130
17  Glynn Davis Glynde A 14 9 0 5 3615 7700  
18  Bill Francis Chailey Lodge 16 9 0 7 2197 4500  
19  Mary Guntzenbach Chailey Lodge 17 9 0 8 1782 4160  
20  Dave Young Firemans Arms 17 9 0 8 1592 2840  
21  Colin Perry Pump House 18 9 0 9 1683 3700  
22  Don Blenkinsop Black Horse 18 9 0 9 1477 2860  
23  Stuart Mepham Glynde A 13 8 0 5 2371 4720  
24  Ted Stringer Brewers Arms A 14 8 0 6 2411 3660  
25  Robina Tuck Famous Five 15 8 0 7 1967 3070  
26  Rick Shepherd Misspent Youths 17 8 0 9 2136 4100  
27  Andre Layzell Kings Head 17 8 0 9 1791 4060  
28  Freeland Eastwood Firemans Arms 17 8 0 9 1715 4940  
29  Nigel Bransby Brewers Arms A 18 8 0 10 1380 2820  
30  Scott Hare Pump House 8 7 0 1 2761 4530  
31  Robbie Knight Glynde A 13 7 0 6 1835 3100  
32  Alex Schlup Chailey Lodge 16 7 0 9 1559 3470  
33  Peter Haining Firemans Arms 17 7 0 10 1710 2830  
34  Paul Gaston Glynde A 17 7 0 10 1540 2720  
35  Matt Wright Brewers Arms A 18 7 0 11 1381 2400  
36  Steve Jones Pump House 7 6 0 1 2453 4910  
37  Peter Shaw Horns Lodge 15 6 0 9 1539 2420  
38  Mike Stobart Firemans Arms 16 6 0 10 1864 3460  
39  Terry Boyden Famous Five 18 6 0 12 1457 2340  
40  Tim Stobart Firemans Arms 18 6 0 12 1242 2420  
41  David Ward Famous Five 18 6 0 12 1196 2020  
42  Howard Venters Chailey Lodge 9 5 0 4 3149 5800  
43  Roger Munn Black Horse 14 5 0 9 1629 3130  
44  Sarah Jordan Brewers Arms A 18 5 0 13 1955 3370  
45  David Jones Pump House 9 4 0 5 1499 2610  
46  Glyn West Misspent Youths 12 4 0 8 1676 4420  
47  Roger Dymond Pump House 13 4 0 9 1155 2490  
48  Drew West Misspent Youths 16 4 0 12 1299 3110  
49  Justin Williams Misspent Youths 9 3 1 5 996 2860  
50  Mandy Gillett Pump House 16 3 0 13 1022 1740  
51  Amanda Brown Horns Lodge 16 3 0 13 984 1670  
52  Chris Farrow Chailey Lodge 2 2 0 0 6370 6370  
53  Fred Silvester Horns Lodge 3 2 0 1 1967 2490  
54  Chris Whitewood Glynde A 5 2 0 3 1770 2670  
55  Fred Silvester Chailey Lodge 1 1 0 0 1940 1940  
56  Wayne Davis Glynde A 1 1 0 0 1450 1450  
57  Trevor Greenyer Kings Head 2 1 0 1 3245 5180  
58  Daniel Knight Glynde A 2 1 0 1 1780 2390  
59  Clive Appleyard Chailey Lodge 2 1 0 1 1465 2100  
60  R South Pump House 2 1 0 1 1255 1550  
61  Martin Trathan Pump House 2 1 0 1 1250 1770  
62  A Stapley Brewers Arms A 3 1 0 2 2700 3740  
63  Barry Cook Firemans Arms 3 1 0 2 1045 1290  
64  Mark Viney Famous Five 4 1 0 3 1762 3560  
65  Julian Miller Horns Lodge 1 0 1 0 420 420  
66  Tony Ratcliffe Chailey Lodge 1 0 0 1 1730 1730  
67  Ron Box Firemans Arms 1 0 0 1 1660 1660  
68  Robin Izzard Brewers Arms A 1 0 0 1 680 680  
69  T Langridge Firemans Arms 1 0 0 1 530 530  
70  Spencer Coleman Pump House 2 0 0 2 1100 1190  
71  David Copping Horns Lodge 2 0 0 2 570 910  
72  G Weir Brewers Arms A 2 0 0 2 0 0  
73  Jo Schlup Chailey Lodge 3 0 0 3 893 1170  
74  N Brunton Misspent Youths 3 0 0 3 750 1240  
75  Vic Newman Black Horse 4 0 0 4 1322 1900  
76  A Pitman Misspent Youths 4 0 0 4 1040 1310  
77  D Bolton Misspent Youths 4 0 0 4 918 1270  
78  M Smith Misspent Youths 7 0 0 7 587 1360  
79  Tricia Bateup Misspent Youths 9 0 0 9 586 1210  

^top


© ldbbl - last updated 30 Aug 2010 22:20