Lewes & District Bar Billiards League

Player League Averages 1999/00

  Name Team P W D L Ave High Away Brk
Dave Spicer Kings Head 14 13 0 1 4237 7350  
Jan Bithell Black Horse 14 13 0 1 3733 7540 5200
Chase Newman Horns Lodge 14 13 0 1 3639 8080 5630
Richard Wooton Kings Head 14 12 0 2 3030 5880  
Steve Jones Pump House 11 10 0 1 3045 4970  
Ric Bithell Black Horse 12 10 0 2 3738 6560  
Ted Stringer Brewers A 13 10 0 3 2782 8410  
Dave Bruhl William IV 12 9 0 3 2463 6710  
Lorne Miller William IV 13 9 0 4 2616 6270  
10  Matt Wright Brewers A 13 9 0 4 1894 4260  
11  Kevin Stevens Horns Lodge 14 9 0 5 2717 5530  
12  Andy Farmer-Wright Kings Head 12 8 0 4 3774 10070 6290
13  Darren Gillett Pump House 13 8 0 5 1916 3640  
14  Dave Knight Black Horse 14 8 0 6 3231 7720  
15  Colin Perry Pump House 14 7 0 7 2215 3660  
16  Robina Tuck Kings Head 14 7 0 7 2041 3750  
17  Amanda Stevens Horns Lodge 14 7 0 7 1618 3220  
18  Tim Brooking William IV 14 7 0 7 1571 2850  
19  Mick Kirby Laughing Fish 14 7 0 7 1403 2600  
20  Tony Armand Kings Head 12 6 0 6 1769 2990  
21  Spencer Copping Horns Lodge 13 6 0 7 2817 6900  
22  Mike Stobart Firemans Arms 13 6 0 7 1677 2360  
23  Roger Munn Black Horse 13 6 0 7 1553 2790  
24  Nigel Bransby Brewers A 14 6 0 8 1301 2320  
25  David Jones Pump House 10 5 0 5 1965 3970  
26  Jon Ashford Laughing Fish 12 5 0 7 1904 4060  
27  Peter Haining Firemans Arms 13 5 0 8 1927 3580  
28  Dave Young Firemans Arms 13 5 0 8 1891 3690  
29  Freeland Eastwood Laughing Fish 13 5 0 8 1731 4990  
30  James Thompson Brewers A 13 5 0 8 1342 3440  
31  Matt McDonnell William IV 9 4 0 5 978 1780  
32  Dave Todd Black Horse 6 3 0 3 2170 4210  
33  Jim Ashford Laughing Fish 8 3 0 5 1415 1780  
34  John Allott Laughing Fish 8 3 0 5 1020 1900  
35  Sarah Hughes Brewers A 9 3 0 6 1049 1590  
36  Keith Fantom Laughing Fish 11 3 0 8 1005 1890  
37  Mandy Gillett Pump House 14 3 0 11 1109 1970  
38  Scott Hare Pump House 2 2 0 0 4670 5660  
39  Alan Stamp Laughing Fish 3 2 0 1 1423 1830  
40  Vic Newman Black Horse 4 2 0 2 1845 2640  
41  Spencer Coleman Pump House 4 2 0 2 1620 2550  
42  Tim Warnett William IV 6 2 0 4 1837 3940  
43  Dec Newman Black Horse 7 2 0 5 1569 3800  
44  Peter Shaw Horns Lodge 12 2 0 10 941 1480  
45  Paul Groves Firemans Arms 13 2 0 11 853 2080  
46  Tim Stobart Firemans Arms 1 1 0 0 2440 2440  
47  Simon Page Pump House 1 1 0 0 1700 1700  
48  Mick O'Neal Firemans Arms 1 1 0 0 1350 1350  
49  Simon Turner Firemans Arms 1 1 0 0 1290 1290  
50  Fred Silvester Horns Lodge 2 1 0 1 1815 2350  
51  Steve Waterman William IV 8 1 0 7 651 1680  
52  Ian Hunt Laughing Fish 1 0 0 1 1630 1630  
53  Jim McClenn Horns Lodge 1 0 0 1 1420 1420  
54  Stuart Perry Pump House 1 0 0 1 1410 1410  
55  Andy Burgess Brewers A 1 0 0 1 1170 1170  
56  Rick Shepherd Kings Head 2 0 0 2 1775 2240  
57  V Gilbert-Lodge Kings Head 2 0 0 2 845 1180  
58  Barry Cook Firemans Arms 2 0 0 2 840 940  
59  Jevon Keeys William IV 4 0 0 4 1685 2770  
60  Fiona Tuck Brewers A 7 0 0 7 1089 1410  
61  Ron Groves Firemans Arms 13 0 0 13 877 1640  


© ldbbl - last updated 30 Aug 2010 22:18