LDBBL

printable version

Lewes & District Bar Billiards League

Player League Averages 2002/03

  Name Team P W D L Ave High Away Brk
Mark Senior Bridge 13 13 0 0 3261 6560  
Marcus Chipman Bridge 14 12 0 2 4284 8040  
Andy Farmer-Wright Brewers Arms 13 11 0 2 3374 7120  
Richard Wooton Black Horse 14 11 0 3 3407 7540  
Kevin Stoner Bridge 13 10 0 3 2782 5550  
Spencer Copping Horns Lodge 14 10 0 4 3124 8600  
Jan Bithell Black Horse 14 10 0 4 2758 5150  
Matt Wright Kings Head A 14 10 0 4 2571 5920  
Chris Watson Firemans Arms 14 10 0 4 2029 3940  
10  David Jones Pump House 13 9 0 4 1827 3390  
11  Steve Jones Pump House 14 9 0 5 2420 5530  
12  Dave Young Firemans Arms 13 8 0 5 2082 3570  
13  Sarah Hughes Kings Head A 13 8 0 5 1722 2780  
14  Dave Knight Black Horse 14 8 0 6 2559 5680  
15  Chase Newman Horns Lodge 14 8 0 6 2129 3400  
16  Mike Stobart Firemans Arms 11 7 0 4 1876 2790  
17  Nigel Senior Bridge 13 7 0 6 4791 13950 6540
18  Dave Collins Firemans Arms 13 7 0 6 2566 5090  
19  Ric Bithell Black Horse 14 7 0 7 3266 8950 5060
20  Kevin Stevens Kings Head A 9 6 0 3 2211 3450  
21  Ray Carpenter Laughing Fish 9 6 0 3 1591 2180  
22  Chris Farrow Horns Lodge 11 6 0 5 3825 8070 3900
23  Andy Brooks Laughing Fish 13 6 0 7 1931 3470  
24  Ted Stringer Brewers Arms 13 6 0 7 1927 3380  
25  Dave Todd Black Horse 13 6 0 7 1858 4780  
26  Jim Ashford Laughing Fish 9 5 0 4 2224 4270  
27  Spencer Coleman Pump House 13 5 0 8 2572 7200  
28  Adey Buckfield Brewers Arms 7 4 0 3 1836 2640  
29  Phil Chipman Bridge 8 4 0 4 1754 2920  
30  Colin Humphrey Brewers Arms 11 4 0 7 1990 3590  
31  Peter Haining Firemans Arms 11 4 0 7 1683 2830  
32  Rick Shepherd Brewers Arms 11 4 0 7 1385 2470  
33  Keith Fantom Laughing Fish 11 4 0 7 1018 2460  
34  James Spenceley Brewers Arms 13 4 0 9 1496 3340  
35  Peter Simpson Pump House 14 4 0 10 1321 3320  
36  Henry Brooks Laughing Fish 6 3 0 3 1418 2540  
37  Duncan Goodyer Pump House 8 3 0 5 1480 2660  
38  Les Whiteman Laughing Fish 13 3 0 10 1520 2370  
39  Geoff Fairs Firemans Arms 3 2 0 1 2135 2280  
40  Alan Hills Horns Lodge 6 2 0 4 1030 2350  
41  Lee Chipman Bridge 8 2 0 6 2230 3530  
42  Lex Schlup Horns Lodge 8 2 0 6 1616 2850  
43  David Copping Horns Lodge 8 2 0 6 1246 3100  
44  Nigel Bransby Kings Head A 12 2 0 10 1020 1970  
45  Gary Leach Kings Head A 13 2 0 11 1115 1720  
46  Roy Selsby Brewers Arms 1 1 0 0 2010 2010  
47  Lorne Miller Firemans Arms 1 1 0 0 1920 1920  
48  Bill Francis Horns Lodge 2 1 0 1 2850 3980  
49  Tom Fantom Laughing Fish 3 1 0 2 1450 2450  
50  Roger Munn Black Horse 1 0 0 1 2010 2010  
51  Terry Gasson Brewers Arms 1 0 0 1 1610 1610  
52  Robin Izzard Kings Head A 1 0 0 1 1510 1510  
53  Owen Ridley Pump House 1 0 0 1 1250 1250  
54  Martin Cook Firemans Arms 1 0 0 1 850 850  
55  Yvonne Chipman Bridge 1 0 0 1 770 770  
56  Mick Kirby Firemans Arms 1 0 0 1 770 770  
57  Julian Miller Horns Lodge 1 0 0 1 530 530  
58  Jim McClenn Horns Lodge 1 0 0 1 0 0  
59  Colin Perry Pump House 2 0 0 2 2080 2210  
60  Barry Cook Firemans Arms 2 0 0 2 1085 1160  
61  Edward Brooks Laughing Fish 2 0 0 2 915 1140  
62  James Thompson Kings Head A 2 0 0 2 690 1020  
63  Jake Tarrant Laughing Fish 4 0 0 4 978 1160  
64  Matthew Stenning Pump House 5 0 0 5 892 1620  
65  Peter Shaw Horns Lodge 5 0 0 5 822 1390  
66  Amanda Stevens Kings Head A 6 0 0 6 687 1430  

^top


© ldbbl - last updated 30 Aug 2010 22:12