LDBBL

printable version

Lewes & District Bar Billiards League

Player League Averages 2008/09

  Name Team P W D L Ave High Away Brk
Richard Jeffrey Brewers Droops 15 14 0 1 4572 8080  
David Ingram Sportsman 15 13 0 2 5406 9890 7070
Alan Brackenridge Bridge 16 12 0 4 4659 8640  
Andy Farmer-Wright Brewers Droops 14 11 0 3 4219 7510  
Jean Brackenridge Bridge 16 11 0 5 4190 8030  
Dilly Williamson CKRBL 16 11 0 5 4182 9790  
Peter Edwards CKRBL 16 11 0 5 3381 6420  
Lee Chipman Bridge 16 11 0 5 3154 7780  
Tony Ratcliffe Stand Up 16 11 0 5 2904 8040  
10  Terry Gasson Stand Up 15 10 0 5 3026 7210  
11  Adam Bateup Brewers Droops 16 10 0 6 4949 11600 6000
12  Kevin Hall Brewers Droops 15 9 0 6 5675 12850 9930
13  Derek Taylor CKRBL 15 9 0 6 3382 9540  
14  Peter Hall Brewers Droops 16 9 0 7 2785 7100  
15  Jan Bithell Black Horse 16 9 0 7 2540 4160  
16  Henry Brooks Sportsman 11 8 0 3 4344 9590  
17  Darren Newnham Plough 13 8 0 5 2826 5860  
18  Tony Jenner Sportsman 14 8 0 6 3636 7000  
19  Marcus Chipman Bridge 14 8 0 6 3466 7580 6240
20  Chase Newman Plough 15 8 0 7 2883 4930  
21  Ric Bithell Black Horse 15 8 0 7 2853 6540  
22  Kevin Stoner Bridge 16 8 0 8 2744 5250  
23  Dave Knight Black Horse 16 8 0 8 2660 4880  
24  Dave Todd Black Horse 16 8 0 8 2601 5750  
25  Ted Stringer CKRBL 16 8 0 8 2426 6680  
26  Bill Kerr Sportsman 8 7 0 1 4916 7030  
27  Jim McClenn Plough 15 7 0 8 2311 4740  
28  Kevin Stevens Only Way is Up 16 7 0 9 2371 4510  
29  Gina Sherratt Sportsman 9 6 0 3 3104 6560  
30  Colleen Park Sportsman 12 6 0 6 2152 4340  
31  Chris Farrow Stand Up 6 5 0 1 3533 7540  
32  Geoff Fairs Plough 7 5 0 2 2196 3610  
33  Richard Todd Black Horse 10 5 0 5 2031 3610  
34  Trevor Rees Plough 13 5 0 8 2876 6260 6260
35  Nigel Bransby Only Way is Up 13 5 0 8 1115 1950  
36  Sarah Hughes Only Way is Up 16 5 0 11 1850 3440  
37  Jenny Edwards CKRBL 16 5 0 11 1537 2990  
38  Alex Schlup Stand Up 10 4 0 6 1771 2510  
39  Steve Smith Horns Lodge 15 4 0 11 1693 3310  
40  Geoff Winson Horns Lodge 16 4 0 12 1510 2720  
41  Charlie Cooper Sportsman 3 3 0 0 6253 8020 5590
42  Ros Appleby Sportsman 5 3 0 2 2404 3040  
43  Paul Rayner-Brown Stand Up 8 3 0 5 1388 2290  
44  Russ Jennings Only Way is Up 9 3 0 6 1581 2590  
45  Sean Turner Plough 11 3 0 8 1298 3350  
46  Ben Procter Horns Lodge 16 3 0 13 1504 2410  
47  Sandra Race Brewers Droops 4 2 0 2 2788 3300  
48  Nick Pitcher Horns Lodge 4 2 0 2 1070 1660  
49  Dave Guildford Horns Lodge 14 2 0 12 904 2020  
50  Andy Guy Stand Up 16 2 0 14 1402 2920  
51  Nigel Senior Bridge 1 1 0 0 13170 13170  
52  Alan Messer Sportsman 1 1 0 0 6480 6480  
53  Richard Wooton Black Horse 1 1 0 0 5240 5240  
54  Doug Dawson Bridge 1 1 0 0 5180 5180  
55  Colin Mansfield Sportsman 1 1 0 0 2070 2070  
56  Daisy Parsons Stand Up 1 1 0 0 1130 1130  
57  Liam Churcher Only Way is Up 3 1 0 2 1490 2280  
58  Jan Smith Horns Lodge 4 1 0 3 922 1630  
59  Howard Gould Plough 4 1 0 3 558 840  
60  Matt Wright Only Way is Up 5 1 0 4 1658 2260  
61  Roger Munn Black Horse 5 1 0 4 1188 1780  
62  Mick Palmer Horns Lodge 7 1 0 6 909 1890  
63  Peter Shaw Only Way is Up 15 1 0 14 905 1590  
64  Dave Page CKRBL 1 0 0 1 2030 2030  
65  Ian Turner Plough 1 0 0 1 960 960  
66  Trevor Appleby Sportsman 1 0 0 1 510 510  
67  Kate Gould Plough 1 0 0 1 0 0  
68  Rick Shepherd Only Way is Up 2 0 0 2 1445 1450  
69  Jean Guildford Horns Lodge 2 0 0 2 685 780  
70  Spencer Copping Stand Up 4 0 0 4 2742 4520  
71  Claire Guy Stand Up 4 0 0 4 1210 1770  

^top


© ldbbl - last updated 30 Aug 2010 20:24