LDBBL

printable version

Lewes & District Bar Billiards League

Player League Averages 2009/10

  Name Team P W D L Ave High Away Brk
Nigel Senior Bridge 16 16 0 0 10507 21550 21550
Marcus Chipman Bridge 16 16 0 0 5796 12080  
Bill Kerr United Services Club 16 14 0 2 5810 10440  
Derek Taylor CKRBL 16 13 1 2 4991 10250  
Jean Brackenridge Bridge 16 13 0 3 4696 8400  
Alan Brackenridge Bridge 15 12 0 3 5429 9560  
Richard Jeffrey Brewers Droops 15 11 0 4 5371 11800 11490
Robert Hall Brewers Droops 16 11 0 5 4746 12360 8100
Ric Bithell Black Horse 16 11 0 5 3182 7720  
10  Gina Sherratt United Services Club 12 10 0 2 4863 10020  
11  David Ingram United Services Club 14 10 0 4 6541 13080  
12  Andy Farmer-Wright Brewers Droops 14 9 0 5 4891 10490  
13  Adam Bateup Brewers Droops 15 9 0 6 4111 11500  
14  Dave Knight Black Horse 15 9 0 6 3310 6350  
15  Richard Todd Black Horse 15 9 0 6 2435 3420  
16  Darren Newnham Plough 16 9 0 7 2554 5190  
17  Tony Ratcliffe Stand Up 13 8 0 5 3182 9600  
18  Alex Schlup Stand Up 13 8 0 5 1715 3230  
19  Kevin Stoner Bridge 16 8 0 8 3042 6570  
20  Richard Spurrier Beermatt Brewers 16 8 0 8 2781 6260  
21  Terry Gasson Stand Up 13 7 0 6 3226 7630  
22  Dave Todd Black Horse 13 7 0 6 2796 5090  
23  Peter Hall Brewers Droops 15 7 0 8 3499 9230  
24  Dilly Williamson CKRBL 15 7 0 8 2697 6730  
25  Jan Bithell Black Horse 15 7 0 8 2639 5230  
26  Chase Newman Plough 16 7 0 9 2885 6890  
27  Ted Stringer CKRBL 16 7 0 9 2496 5200  
28  Peter Edwards CKRBL 16 7 0 9 2477 4890  
29  Trevor Rees Plough 13 6 0 7 3288 5730  
30  Ron Sheridan Plough 13 6 0 7 1578 3280  
31  Tony Jenner United Services Club 14 6 0 8 4274 12720  
32  Jenny Edwards CKRBL 15 6 0 9 2292 3870  
33  Paul Moyes-Robb Beermatt Brewers 16 6 0 10 2259 6020  
34  Steve Smith Horns Lodge 16 6 0 10 1834 3700  
35  Graham Sparksman United Services Club 6 5 0 1 6152 9170  
36  Paul Rayner-Brown Stand Up 11 5 0 6 2242 3800  
37  Richard Wooton Black Horse 4 4 0 0 9460 15120  
38  Henry Brooks United Services Club 7 4 0 3 6991 14660 6800
39  Andy Guy Stand Up 15 4 1 10 2118 3980  
40  Charlie Cooper United Services Club 3 3 0 0 5767 9090  
41  Sean Turner Plough 10 3 0 7 2503 6810  
42  Ben Procter Horns Lodge 12 3 0 9 1623 2720  
43  Peter Shaw Beermatt Brewers 14 3 0 11 956 1730  
44  Kevin Hall Brewers Droops 3 2 0 1 5297 9440  
45  Mick Kirwan Stand Up 4 2 0 2 1823 2500  
46  Nigel Bransby Beermatt Brewers 9 2 0 7 872 1690  
47  Lynn Moyes-Robb Beermatt Brewers 15 2 0 13 1404 2950  
48  Rick Cunningham United Services Club 1 1 0 0 4510 4510  
49  Doug Dawson Bridge 1 1 0 0 2410 2410  
50  Roger Munn Black Horse 1 1 0 0 1690 1690  
51  Colin Humphrey Brewers Droops 2 1 0 1 2235 3500  
52  Ian Turner Plough 3 1 0 2 1463 1730  
53  Spencer Copping Stand Up 5 1 0 4 2236 3920  
54  Geoff Winson Horns Lodge 6 1 0 5 1445 1980  
55  Sarah Hughes Beermatt Brewers 7 1 0 6 1667 2780  
56  Colleen Park United Services Club 7 1 0 6 1237 2480  
57  Geoff Fairs Plough 8 1 0 7 1145 1790  
58  Mick Palmer Horns Lodge 15 1 0 14 849 1740  
59  Mark Coles CKRBL 1 0 0 1 3810 3810  
60  Chris Farrow Stand Up 1 0 0 1 3540 3540  
61  Andy Beard Plough 1 0 0 1 2000 2000  
62  Matt Wright Beermatt Brewers 1 0 0 1 1690 1690  
63  Bill Francis Stand Up 1 0 0 1 1480 1480  
64  Dave Tithin Horns Lodge 1 0 0 1 1310 1310  
65  Alex Woodrow Stand Up 1 0 0 1 990 990  
66  Nick Pitcher Horns Lodge 1 0 0 1 430 430  
67  Kim Stenning CKRBL 1 0 0 1 0 0  
68  Jean Guildford Horns Lodge 2 0 0 2 405 510  
69  Carol Buxton Beermatt Brewers 2 0 0 2 230 420  
70  Dave Guildford Horns Lodge 3 0 0 3 820 1270  
71  Chris Smith Horns Lodge 10 0 0 10 578 1190  
72  Jan Smith Horns Lodge 13 0 0 13 1102 1660  

^top


© ldbbl - last updated 30 Aug 2010 19:02