Address | Black Horse Inn 55 Western Road LEWES BN7 1RS |
---|---|
Telephone | 01273 473653 |
10/10/1994 | Brewers Arms A | 3-2 | Black Horse | League |
17/10/1994 | Black Horse | 1-4 | Horns Lodge | League |
24/10/1994 | Black Horse | 2-3 | William IV | League |
31/10/1994 | Glynde A | 4-1 | Black Horse | League |
07/11/1994 | Black Horse | 4-1 | Pump House | League |
14/11/1994 | Chailey Lodge | 0-5 | Black Horse | League |
28/11/1994 | Black Horse | 5-0 | Firemans Arms | League |
05/12/1994 | Kings Head | 2-3 | Black Horse | League |
12/12/1994 | Black Horse | 3-2 | Ugly Duckling | League |
09/01/1995 | Black Horse | 3-2 | Brewers Arms A | League |
16/01/1995 | Horns Lodge | 4-1 | Black Horse | League |
23/01/1995 | William IV | 2-3 | Black Horse | League |
06/02/1995 | Black Horse | 4-1 | Glynde A | League |
13/02/1995 | Pump House | 2-3 | Black Horse | League |
20/02/1995 | Black Horse | 3-2 | Chailey Lodge | League |
27/02/1995 | Firemans Arms | 1-4 | Black Horse | League |
20/03/1995 | Black Horse | 2-3 | Kings Head | League |
27/03/1995 | Ugly Duckling | 2-3 | Black Horse | League |
Name | P | W | D | L | Ave | High |
---|---|---|---|---|---|---|
Dave Knight | 18 | 13 | 0 | 5 | 2706 | 4680 |
Ric Bithell | 17 | 13 | 0 | 4 | 3679 | 7810 |
Jan Bithell | 17 | 12 | 0 | 5 | 3698 | 9300 |
Roger Munn | 16 | 7 | 0 | 9 | 1892 | 3710 |
Paul Harding | 10 | 3 | 0 | 7 | 2362 | 3520 |
Willy Vine | 5 | 1 | 0 | 4 | 1398 | 2510 |
Don Blenkinsop | 4 | 3 | 0 | 1 | 1352 | 2120 |
Vic Newman | 2 | 0 | 0 | 2 | 1170 | 1940 |
Karen Bithell | 1 | 0 | 0 | 1 | 320 | 320 |
Note: Players must be registered the day before any game in which they play