Address | Black Horse Inn 55 Western Road LEWES BN7 1RS |
---|---|
Telephone | 01273 473653 |
19/10/1998 | Misspent Youths | 0-5 | Black Horse | League |
26/10/1998 | Black Horse | 5-0 | Laughing Fish | League |
02/11/1998 | Famous Five | 2-3 | Black Horse | League |
09/11/1998 | Black Horse | 2-3 | Horns Lodge | League |
23/11/1998 | Kings Head | 3-2 | Black Horse | League |
30/11/1998 | Black Horse | 3-2 | Pump House | League |
07/12/1998 | Firemans Arms | 1-4 | Black Horse | League |
14/12/1998 | Black Horse | 2-3 | Brewers Arms A | League |
18/01/1999 | Black Horse | 5-0 | Misspent Youths | League |
01/02/1999 | Laughing Fish | 2-3 | Black Horse | League |
08/02/1999 | Black Horse | 3-2 | Famous Five | League |
15/02/1999 | Horns Lodge | 4-1 | Black Horse | League |
01/03/1999 | Black Horse | 2-3 | Kings Head | League |
08/03/1999 | Pump House | 4-1 | Black Horse | League |
22/03/1999 | Black Horse | 5-0 | Firemans Arms | League |
29/03/1999 | Brewers Arms A | 1-4 | Black Horse | League |
Name | P | W | D | L | Ave | High |
---|---|---|---|---|---|---|
Dave Knight | 16 | 14 | 0 | 2 | 2793 | 4780 |
Jan Bithell | 16 | 12 | 0 | 4 | 3107 | 5300 |
Ric Bithell | 15 | 11 | 0 | 4 | 3177 | 7350 |
Roger Munn | 15 | 6 | 0 | 9 | 1413 | 2410 |
Don Blenkinsop | 10 | 6 | 0 | 4 | 1425 | 1870 |
Dec Newman | 5 | 0 | 0 | 5 | 958 | 1460 |
Paul Harding | 3 | 1 | 0 | 2 | 1680 | 2250 |
Note: Players must be registered the day before any game in which they play