Address | Black Horse Inn 55 Western Road LEWES BN7 1RS |
---|---|
Telephone | 01273 473653 |
09/10/2000 | Black Horse | 5-0 | Brewers Droops | League |
23/10/2000 | Pump House | 1-4 | Black Horse | League |
30/10/2000 | Black Horse | 4-1 | Firemans Arms | League |
06/11/2000 | Horns Lodge | 1-4 | Black Horse | League |
13/11/2000 | Black Horse | 3-2 | Brewers Arms A | League |
20/11/2000 | The Duck | 2-3 | Black Horse | League |
04/12/2000 | Black Horse | 4-1 | Laughing Fish | League |
11/12/2000 | Bricklayers Arms | 1-4 | Black Horse | League |
08/01/2001 | Brewers Droops | 1-4 | Black Horse | League |
29/01/2001 | Black Horse | 3-2 | Pump House | League |
05/02/2001 | Firemans Arms | 1-4 | Black Horse | League |
12/02/2001 | Black Horse | 0-5 | Horns Lodge | League |
26/02/2001 | Brewers Arms A | 1-4 | Black Horse | League |
05/03/2001 | Black Horse | 4-1 | The Duck | League |
19/03/2001 | Laughing Fish | 1-4 | Black Horse | League |
26/03/2001 | Black Horse | 2-3 | Bricklayers Arms | League |
Name | P | W | D | L | Ave | High |
---|---|---|---|---|---|---|
Ric Bithell | 16 | 13 | 0 | 3 | 3742 | 7840 |
Jan Bithell | 16 | 13 | 0 | 3 | 3555 | 8650 |
Dave Knight | 16 | 10 | 0 | 6 | 2491 | 6340 |
Dave Todd | 15 | 11 | 0 | 4 | 3456 | 7680 |
Richard Wooton | 12 | 8 | 0 | 4 | 2671 | 7210 |
Dec Newman | 3 | 1 | 0 | 2 | 2043 | 3400 |
Roger Munn | 1 | 0 | 0 | 1 | 1670 | 1670 |
Note: Players must be registered the day before any game in which they play