Address | Black Horse Inn 55 Western Road LEWES BN7 1RS |
---|---|
Telephone | 01273 473653 |
01/10/2001 | Laughing Fish | 1-4 | Black Horse | League |
08/10/2001 | Black Horse | 5-0 | Brewers Arms A | League |
15/10/2001 | Pump House | 4-1 | Black Horse | League |
22/10/2001 | Black Horse | 4-1 | Firemans Arms | League |
29/10/2001 | Bridge Newhaven | 3-2 | Black Horse | League |
12/11/2001 | Black Horse | 4-1 | Brewers Arms B | League |
03/12/2001 | Eagles | 1-4 | Black Horse | League |
10/12/2001 | Black Horse | 3-2 | Horns Lodge | League |
07/01/2002 | Black Horse | 5-0 | Laughing Fish | League |
14/01/2002 | Brewers Arms A | 0-5 | Black Horse | League |
28/01/2002 | Black Horse | 5-0 | Pump House | League |
04/02/2002 | Firemans Arms | 1½-3½ | Black Horse | League |
11/02/2002 | Black Horse | 4-1 | Bridge Newhaven | League |
25/02/2002 | Brewers Arms B | 2-3 | Black Horse | League |
18/03/2002 | Black Horse | 4-1 | Eagles | League |
25/03/2002 | Horns Lodge | 0-5 | Black Horse | League |
Name | P | W | D | L | Ave | High |
---|---|---|---|---|---|---|
Richard Wooton | 16 | 15 | 0 | 1 | 3667 | 7460 |
Dave Knight | 16 | 13 | 0 | 3 | 2651 | 5000 |
Ric Bithell | 15 | 10 | 0 | 5 | 3437 | 6010 |
Jan Bithell | 15 | 10 | 1 | 4 | 3172 | 7070 |
Dave Todd | 15 | 10 | 0 | 5 | 3010 | 6730 |
Dec Newman | 3 | 3 | 0 | 0 | 3173 | 4230 |
Note: Players must be registered the day before any game in which they play