Address | Bridge High Street NEWHAVEN BN9 9PG |
---|---|
Telephone | 01273 513059 |
01/10/2001 | Pump House | 3-2 | Bridge Newhaven | League |
08/10/2001 | Bridge Newhaven | 3-2 | Firemans Arms | League |
22/10/2001 | Brewers Arms B | 1-4 | Bridge Newhaven | League |
29/10/2001 | Bridge Newhaven | 3-2 | Black Horse | League |
19/11/2001 | Bridge Newhaven | 2-3 | Horns Lodge | League |
20/11/2001 | Eagles | 1-4 | Bridge Newhaven | League |
03/12/2001 | Laughing Fish | 0-5 | Bridge Newhaven | League |
10/12/2001 | Bridge Newhaven | 4-1 | Brewers Arms A | League |
07/01/2002 | Bridge Newhaven | 4-1 | Pump House | League |
14/01/2002 | Firemans Arms | 2-3 | Bridge Newhaven | League |
04/02/2002 | Bridge Newhaven | 5-0 | Brewers Arms B | League |
11/02/2002 | Black Horse | 4-1 | Bridge Newhaven | League |
04/03/2002 | Horns Lodge | 3-2 | Bridge Newhaven | League |
18/03/2002 | Bridge Newhaven | 3-2 | Laughing Fish | League |
25/03/2002 | Brewers Arms A | 1-4 | Bridge Newhaven | League |
02/04/2002 | Bridge Newhaven | 5-0 | Eagles | League |
Name | P | W | D | L | Ave | High |
---|---|---|---|---|---|---|
Marcus Chipman | 16 | 15 | 0 | 1 | 3799 | 8320 |
Michelle Baden | 15 | 9 | 0 | 6 | 3037 | 6950 |
Doug Dawson | 14 | 6 | 0 | 8 | 1748 | 3610 |
Lee Chipman | 12 | 6 | 0 | 6 | 2222 | 4980 |
Nigel Senior | 11 | 9 | 0 | 2 | 7484 | 14270 |
Mark Senior | 10 | 7 | 0 | 3 | 2965 | 5970 |
Tim Scotney | 2 | 2 | 0 | 0 | 3220 | 4800 |
Note: Players must be registered the day before any game in which they play