Address | Bridge High Street NEWHAVEN BN9 9PG |
---|---|
Telephone | 01273 513059 |
30/09/2002 | Horns Lodge | 1-4 | Bridge | League |
07/10/2002 | Bridge | 4-1 | Brewers Arms | League |
14/10/2002 | Bridge | 4-1 | Kings Head A | League |
21/10/2002 | Laughing Fish | 0-5 | Bridge | League |
28/10/2002 | Bridge | 3-2 | Black Horse | League |
11/11/2002 | Firemans Arms | 2-3 | Bridge | League |
18/11/2002 | Bridge | 3-2 | Pump House | League |
25/11/2002 | Black Horse | 3-2 | Bridge | League Cup |
02/12/2002 | Laughing Fish | 1-4 | Bridge | League Cup |
09/12/2002 | Bridge | 2-3 | Pump House | League Cup |
06/01/2003 | Bridge | 3-2 | Horns Lodge | League |
13/01/2003 | Brewers Arms | 1-4 | Bridge | League |
20/01/2003 | Kings Head A | 3-2 | Bridge | League |
27/01/2003 | Bridge | 3-2 | Firemans Arms | Knock-out Cup @ Black Horse Inn |
03/02/2003 | Bridge | 1-4 | Black Horse | League Cup |
10/02/2003 | Bridge | 3-2 | Laughing Fish | League Cup |
17/02/2003 | Pump House | 2-3 | Bridge | League Cup |
03/03/2003 | Bridge | 3-2 | Laughing Fish | League |
10/03/2003 | Black Horse | 1-4 | Bridge | League |
17/03/2003 | Black Horse | 2-3 | Bridge | Knock-out Cup @ Kings Head |
24/03/2003 | Bridge | 3-2 | Firemans Arms | League |
31/03/2003 | Pump House | 2-3 | Bridge | League |
14/04/2003 | Bridge | v | Horns Lodge | Knock-out Cup @ Kings Head |
Name | P | W | D | L | Ave | High |
---|---|---|---|---|---|---|
Marcus Chipman | 14 | 12 | 0 | 2 | 4284 | 8040 |
Mark Senior | 13 | 13 | 0 | 0 | 3261 | 6560 |
Kevin Stoner | 13 | 10 | 0 | 3 | 2782 | 5550 |
Nigel Senior | 13 | 7 | 0 | 6 | 4791 | 13950 |
Phil Chipman | 8 | 4 | 0 | 4 | 1754 | 2920 |
Lee Chipman | 8 | 2 | 0 | 6 | 2230 | 3530 |
Yvonne Chipman | 1 | 0 | 0 | 1 | 770 | 770 |
Other Registered Players |
---|
Bella Stoner |
Michelle Baden |
Tim Scotney |
Note: Players must be registered the day before any game in which they play