Address | Bridge High Street NEWHAVEN BN9 9PG |
---|---|
Telephone | 01273 513059 |
08/10/2007 | Laughing Fish | 0-5 | Bridge | League |
15/10/2007 | Bridge | 4-1 | Brewers Droops | League |
22/10/2007 | Black Horse | 2-3 | Bridge | League |
29/10/2007 | Bridge | 5-0 | CKRBL | League |
19/11/2007 | Horns Lodge | 1-4 | Bridge | League |
03/12/2007 | Bridge | 1-4 | Brewers Droops | League Cup |
10/12/2007 | Black Horse | 1-4 | Bridge | League Cup |
17/12/2007 | CKRBL | 3-2 | Bridge | League Cup |
07/01/2008 | Bridge | 5-0 | Only Way is Up | League |
14/01/2008 | Stand Up Inn | 2-3 | Bridge | League |
21/01/2008 | Bridge | 4-1 | Firemans Arms | League |
28/01/2008 | Laughing Fish | 1-4 | Bridge | Knock-out Cup @ The Horns Lodge |
04/02/2008 | Bridge | 5-0 | Laughing Fish | League |
11/02/2008 | Brewers Droops | 2-3 | Bridge | League |
18/02/2008 | Bridge | 4-1 | Black Horse | League |
25/02/2008 | CKRBL | 3-2 | Bridge | League |
03/03/2008 | Bridge | 3-2 | Only Way is Up | League Cup |
10/03/2008 | Stand Up Inn | 2-3 | Bridge | League Cup |
17/03/2008 | Bridge | 2-3 | Firemans Arms | League Cup |
31/03/2008 | Bridge | 1-4 | Brewers Droops | Knock-out Cup @ Black Horse Inn |
21/04/2008 | Only Way is Up | 1-4 | Bridge | League |
24/04/2008 | Bridge | 5-0 | Horns Lodge | League |
28/04/2008 | Bridge | 4-1 | Stand Up Inn | League |
12/05/2008 | Firemans Arms | 0-5 | Bridge | League |
Name | P | W | D | L | Ave | High |
---|---|---|---|---|---|---|
Jean Brackenridge | 16 | 13 | 0 | 3 | 5851 | 11260 |
Marcus Chipman | 16 | 13 | 0 | 3 | 4531 | 9560 |
Kevin Stoner | 16 | 10 | 0 | 6 | 3120 | 7380 |
Alan Brackenridge | 15 | 14 | 0 | 1 | 5128 | 10710 |
Lee Chipman | 14 | 12 | 0 | 2 | 3658 | 9300 |
Nigel Senior | 3 | 3 | 0 | 0 | 14643 | 19990 |
Other Registered Players |
---|
Bella Stoner |
Doug Dawson |
Phil Chipman |
Sam Over |
Yvonne Chipman |
Note: Players must be registered the day before any game in which they play