Address | The Horns Lodge South Street South Chailey LEWES BN8 4BD |
---|---|
Telephone | 01273 400422 |
late card 7/12
12/10/1998 | Kings Head | 3-2 | Horns Lodge | League |
19/10/1998 | Horns Lodge | 4-1 | Pump House | League |
26/10/1998 | Firemans Arms | 3-2 | Horns Lodge | League |
02/11/1998 | Horns Lodge | 3-2 | Brewers Arms A | League |
09/11/1998 | Black Horse | 2-3 | Horns Lodge | League |
23/11/1998 | Horns Lodge | 4-1 | Misspent Youths | League |
30/11/1998 | Laughing Fish | 0-5 | Horns Lodge | League |
07/12/1998 | Horns Lodge | 5-0 | Famous Five | League |
11/01/1999 | Horns Lodge | 4-1 | Kings Head | League |
18/01/1999 | Pump House | 2-3 | Horns Lodge | League |
01/02/1999 | Horns Lodge | 5-0 | Firemans Arms | League |
08/02/1999 | Brewers Arms A | 2-3 | Horns Lodge | League |
15/02/1999 | Horns Lodge | 4-1 | Black Horse | League |
01/03/1999 | Misspent Youths | 0-5 | Horns Lodge | League |
08/03/1999 | Horns Lodge | 4-1 | Laughing Fish | League |
22/03/1999 | Famous Five | 2-3 | Horns Lodge | League |
Name | P | W | D | L | Ave | High |
---|---|---|---|---|---|---|
Kevin Stevens | 16 | 16 | 0 | 0 | 3156 | 7280 |
Terry Gasson | 13 | 11 | 0 | 2 | 3432 | 7360 |
Chase Newman | 13 | 11 | 0 | 2 | 2998 | 5810 |
Jim McClenn | 13 | 10 | 0 | 3 | 2088 | 4920 |
Bill Francis | 10 | 3 | 0 | 7 | 1517 | 3210 |
Chris Farrow | 9 | 7 | 0 | 2 | 4241 | 11340 |
Amanda Brown | 6 | 1 | 0 | 5 | 748 | 1090 |
Note: Players must be registered the day before any game in which they play