Address | The Horns Lodge South Street South Chailey LEWES BN8 4BD |
---|---|
Telephone | 01273 400422 |
30/09/2002 | Horns Lodge | 1-4 | Bridge | League |
07/10/2002 | Kings Head A | 2-3 | Horns Lodge | League |
14/10/2002 | Horns Lodge | 2-3 | Black Horse | League |
21/10/2002 | Pump House | 2-3 | Horns Lodge | League |
28/10/2002 | Horns Lodge | 3-2 | Brewers Arms | League |
11/11/2002 | Laughing Fish | 3-2 | Horns Lodge | League |
18/11/2002 | Horns Lodge | 3-2 | Firemans Arms | League |
25/11/2002 | Kings Head A | 3-2 | Horns Lodge | League Cup |
02/12/2002 | Firemans Arms | 4-1 | Horns Lodge | League Cup |
09/12/2002 | Horns Lodge | 2-3 | Brewers Arms | League Cup |
06/01/2003 | Bridge | 3-2 | Horns Lodge | League |
13/01/2003 | Horns Lodge | 2-3 | Kings Head A | League |
20/01/2003 | Black Horse | 5-0 | Horns Lodge | League |
27/01/2003 | Pump House | 2-3 | Horns Lodge | Knock-out Cup @ Bricklayers Arms |
03/02/2003 | Horns Lodge | 4-1 | Kings Head A | League Cup |
10/02/2003 | Horns Lodge | 4-1 | Firemans Arms | League Cup |
17/02/2003 | Brewers Arms | 2-3 | Horns Lodge | League Cup |
03/03/2003 | Horns Lodge | 3-2 | Pump House | League |
10/03/2003 | Brewers Arms | 3-2 | Horns Lodge | League |
17/03/2003 | Kings Head A | 2-3 | Horns Lodge | Knock-out Cup @ Laughing Fish |
24/03/2003 | Horns Lodge | 3-2 | Laughing Fish | League |
31/03/2003 | Firemans Arms | 3-2 | Horns Lodge | League |
14/04/2003 | Bridge | v | Horns Lodge | Knock-out Cup @ Kings Head |
Name | P | W | D | L | Ave | High |
---|---|---|---|---|---|---|
Spencer Copping | 14 | 10 | 0 | 4 | 3124 | 8600 |
Chase Newman | 14 | 8 | 0 | 6 | 2129 | 3400 |
Chris Farrow | 11 | 6 | 0 | 5 | 3825 | 8070 |
Lex Schlup | 8 | 2 | 0 | 6 | 1616 | 2850 |
David Copping | 8 | 2 | 0 | 6 | 1246 | 3100 |
Alan Hills | 6 | 2 | 0 | 4 | 1030 | 2350 |
Peter Shaw | 5 | 0 | 0 | 5 | 822 | 1390 |
Bill Francis | 2 | 1 | 0 | 1 | 2850 | 3980 |
Julian Miller | 1 | 0 | 0 | 1 | 530 | 530 |
Jim McClenn | 1 | 0 | 0 | 1 | 0 | 0 |
Note: Players must be registered the day before any game in which they play