Address | The Horns Lodge South Street South Chailey LEWES BN8 4BD |
---|---|
Telephone | 01273 400422 |
08/10/2007 | Firemans Arms | 2-3 | Horns Lodge | League |
15/10/2007 | Horns Lodge | 3-2 | Laughing Fish | League |
22/10/2007 | Brewers Droops | 5-0 | Horns Lodge | League |
29/10/2007 | Horns Lodge | 2-3 | Black Horse | League |
12/11/2007 | CKRBL | 4-1 | Horns Lodge | League |
19/11/2007 | Horns Lodge | 1-4 | Bridge | League |
03/12/2007 | Horns Lodge | 3-2 | Laughing Fish | League Cup |
10/12/2007 | Brewers Droops | 3-2 | Horns Lodge | League Cup |
17/12/2007 | Horns Lodge | 2-3 | Black Horse | League Cup |
14/01/2008 | Only Way is Up | 4-1 | Horns Lodge | League |
21/01/2008 | Horns Lodge | 4-1 | Stand Up Inn | League |
28/01/2008 | Brewers Droops | 3-2 | Horns Lodge | Knock-out Cup @ Bridge |
04/02/2008 | Horns Lodge | 1-4 | Firemans Arms | League |
11/02/2008 | Laughing Fish | 3-2 | Horns Lodge | League |
18/02/2008 | Horns Lodge | 2-3 | Brewers Droops | League |
25/02/2008 | Black Horse | 5-0 | Horns Lodge | League |
10/03/2008 | Only Way is Up | 3-2 | Horns Lodge | League Cup |
17/03/2008 | Horns Lodge | 1-4 | Stand Up Inn | League Cup |
07/04/2008 | Horns Lodge | 0-5 | CKRBL | League |
24/04/2008 | Bridge | 5-0 | Horns Lodge | League |
28/04/2008 | Horns Lodge | 1-4 | Only Way is Up | League |
12/05/2008 | Stand Up Inn | 4-1 | Horns Lodge | League |
Name | P | W | D | L | Ave | High |
---|---|---|---|---|---|---|
Dave Guildford | 16 | 2 | 0 | 14 | 1153 | 2450 |
Geoff Winson | 15 | 8 | 0 | 7 | 2131 | 4970 |
Ben Procter | 15 | 3 | 0 | 12 | 1118 | 2340 |
Paul Dronfield | 9 | 6 | 0 | 3 | 3208 | 6020 |
Jean Guildford | 9 | 1 | 0 | 8 | 777 | 1820 |
Tony Ward | 6 | 0 | 0 | 6 | 760 | 1920 |
Mick Palmer | 5 | 0 | 0 | 5 | 982 | 1350 |
Alan Hills | 3 | 2 | 0 | 1 | 1483 | 2490 |
Tim Weeks | 1 | 0 | 0 | 1 | 750 | 750 |
Mark Wright | 1 | 0 | 0 | 1 | 210 | 210 |
Other Registered Players |
---|
Gill Fitzgerald |
Liz Guildford |
Russell Murphy |
Note: Players must be registered the day before any game in which they play