Address | Laughing Fish Station Road Isfield nr Uckfield TN22 5XB |
---|---|
Telephone | 01825 750349 |
09/10/2000 | Firemans Arms | 2-3 | Laughing Fish | League |
16/10/2000 | Laughing Fish | 4-1 | Horns Lodge | League |
23/10/2000 | Brewers Arms A | 2-3 | Laughing Fish | League |
13/11/2000 | Bricklayers Arms | 4-1 | Laughing Fish | League |
20/11/2000 | Laughing Fish | 3-2 | Brewers Droops | League |
23/11/2000 | Laughing Fish | 3-2 | The Duck | League |
04/12/2000 | Black Horse | 4-1 | Laughing Fish | League |
11/12/2000 | Laughing Fish | 3-2 | Pump House | League |
08/01/2001 | Laughing Fish | 4-1 | Firemans Arms | League |
15/01/2001 | Horns Lodge | 2-3 | Laughing Fish | League |
29/01/2001 | Laughing Fish | 2-3 | Brewers Arms A | League |
05/02/2001 | The Duck | 4-1 | Laughing Fish | League |
26/02/2001 | Laughing Fish | 2-3 | Bricklayers Arms | League |
05/03/2001 | Brewers Droops | 4-1 | Laughing Fish | League |
19/03/2001 | Laughing Fish | 1-4 | Black Horse | League |
26/03/2001 | Pump House | 4-1 | Laughing Fish | League |
Name | P | W | D | L | Ave | High |
---|---|---|---|---|---|---|
Mick Kirby | 16 | 6 | 0 | 10 | 1301 | 1970 |
Jon Ashford | 15 | 10 | 0 | 5 | 2254 | 5110 |
Tom Fantom | 14 | 7 | 0 | 7 | 1734 | 2700 |
Freeland Eastwood | 13 | 6 | 0 | 7 | 1599 | 2360 |
Jim Ashford | 11 | 5 | 0 | 6 | 1695 | 3010 |
Keith Fantom | 11 | 2 | 0 | 9 | 1020 | 1700 |
Note: Players must be registered the day before any game in which they play