Address | Pump House Main Road Cooksbridge nr. Lewes BN8 4SW |
---|---|
Telephone | 01273 400528 |
09/10/1995 | William IV | 2-3 | Pump House | League |
16/10/1995 | Pump House | 2-3 | Chailey Lodge | League |
23/10/1995 | Glynde A | 3-2 | Pump House | League |
30/10/1995 | Pump House | 1-4 | Famous Five | League |
06/11/1995 | Wivelsfield | 2-3 | Pump House | League |
13/11/1995 | Kings Head, B.Hill | 5-0 | Pump House | League |
27/11/1995 | Firemans Arms | 3-2 | Pump House | League |
04/12/1995 | Pump House | 3-2 | Horns Lodge | League |
11/12/1995 | Black Horse | 4-1 | Pump House | League |
18/12/1995 | Pump House | 2-3 | Brewers Arms A | League |
15/01/1996 | Pump House | 3-2 | William IV | League |
29/01/1996 | Chailey Lodge | 4-1 | Pump House | League |
05/02/1996 | Pump House | 2-3 | Glynde A | League |
12/02/1996 | Famous Five | 2-3 | Pump House | League |
19/02/1996 | Pump House | 4-1 | Wivelsfield | League |
26/02/1996 | Pump House | 2-3 | Kings Head, B.Hill | League |
11/03/1996 | Pump House | 2-3 | Firemans Arms | League |
18/03/1996 | Horns Lodge | 3-2 | Pump House | League |
01/04/1996 | Pump House | 1-4 | Black Horse | League |
15/04/1996 | Brewers Arms A | 4-1 | Pump House | League |
Name | P | W | D | L | Ave | High |
---|---|---|---|---|---|---|
Colin Perry | 20 | 11 | 0 | 9 | 1854 | 4460 |
Steve Jones | 19 | 11 | 0 | 8 | 2421 | 4870 |
Scott Hare | 15 | 7 | 0 | 8 | 2496 | 5350 |
Mandy Gillett | 15 | 1 | 0 | 14 | 711 | 1390 |
Stuart Perry | 14 | 4 | 0 | 10 | 1718 | 4120 |
Martin Trathan | 8 | 4 | 0 | 4 | 1759 | 2710 |
Mike Arnold | 5 | 1 | 0 | 4 | 992 | 1900 |
Cheryl Hare | 2 | 0 | 0 | 2 | 660 | 1110 |
Simon Holzman | 1 | 1 | 0 | 0 | 1220 | 1220 |
Note: Players must be registered the day before any game in which they play