Address | Pump House Main Road Cooksbridge nr. Lewes BN8 4SW |
---|---|
Telephone | 01273 400528 |
unreg
12/10/1998 | Pump House | 4-1 | Famous Five | League |
19/10/1998 | Horns Lodge | 4-1 | Pump House | League |
26/10/1998 | Pump House | 1-4 | Kings Head | League |
09/11/1998 | Firemans Arms | 3-2 | Pump House | League |
23/11/1998 | Pump House | 3-2 | Brewers Arms A | League |
30/11/1998 | Black Horse | 3-2 | Pump House | League |
07/12/1998 | Pump House | 4-1 | Misspent Youths | League |
14/12/1998 | Laughing Fish | 3-2 | Pump House | League |
11/01/1999 | Famous Five | 2-3 | Pump House | League |
18/01/1999 | Pump House | 2-3 | Horns Lodge | League |
01/02/1999 | Kings Head | 3-2 | Pump House | League |
15/02/1999 | Pump House | 1-4 | Firemans Arms | League |
01/03/1999 | Brewers Arms A | 1-4 | Pump House | League |
08/03/1999 | Pump House | 4-1 | Black Horse | League |
22/03/1999 | Misspent Youths | 1-4 | Pump House | League |
29/03/1999 | Pump House | 3-2 | Laughing Fish | League |
Name | P | W | D | L | Ave | High |
---|---|---|---|---|---|---|
Colin Perry | 16 | 12 | 0 | 4 | 2116 | 4100 |
Steve Jones | 15 | 9 | 0 | 6 | 2082 | 3950 |
Mandy Gillett | 13 | 7 | 0 | 6 | 1252 | 2100 |
Stuart Perry | 10 | 7 | 0 | 3 | 2121 | 4210 |
Darren Gillett | 10 | 4 | 0 | 6 | 1201 | 2170 |
Scott Hare | 6 | 3 | 0 | 3 | 2583 | 4100 |
Roger Dymond | 5 | 0 | 0 | 5 | 620 | 850 |
Spencer Coleman | 3 | 0 | 0 | 3 | 1043 | 1350 |
David Jones | 1 | 0 | 0 | 1 | 560 | 560 |
Note: Players must be registered the day before any game in which they play