Address | Pump House Main Road Cooksbridge nr. Lewes BN8 4SW |
---|---|
Telephone | 01273 400528 |
30/09/2002 | Brewers Arms | 4-1 | Pump House | League |
07/10/2002 | Pump House | 3-2 | Laughing Fish | League |
14/10/2002 | Firemans Arms | 4-1 | Pump House | League |
21/10/2002 | Pump House | 2-3 | Horns Lodge | League |
28/10/2002 | Kings Head A | 2-3 | Pump House | League |
11/11/2002 | Pump House | 3-2 | Black Horse | League |
18/11/2002 | Bridge | 3-2 | Pump House | League |
25/11/2002 | Pump House | 2-3 | Laughing Fish | League Cup |
02/12/2002 | Pump House | 3-2 | Black Horse | League Cup |
09/12/2002 | Bridge | 2-3 | Pump House | League Cup |
06/01/2003 | Pump House | 2-3 | Brewers Arms | League |
13/01/2003 | Laughing Fish | 2-3 | Pump House | League |
20/01/2003 | Pump House | 1-4 | Firemans Arms | League |
27/01/2003 | Pump House | 2-3 | Horns Lodge | Knock-out Cup @ Bricklayers Arms |
03/02/2003 | Laughing Fish | 3-2 | Pump House | League Cup |
10/02/2003 | Black Horse | 3-2 | Pump House | League Cup |
17/02/2003 | Pump House | 2-3 | Bridge | League Cup |
03/03/2003 | Horns Lodge | 3-2 | Pump House | League |
10/03/2003 | Pump House | 3-2 | Kings Head A | League |
24/03/2003 | Black Horse | 3-2 | Pump House | League |
31/03/2003 | Pump House | 2-3 | Bridge | League |
Name | P | W | D | L | Ave | High |
---|---|---|---|---|---|---|
Steve Jones | 14 | 9 | 0 | 5 | 2420 | 5530 |
Peter Simpson | 14 | 4 | 0 | 10 | 1321 | 3320 |
David Jones | 13 | 9 | 0 | 4 | 1827 | 3390 |
Spencer Coleman | 13 | 5 | 0 | 8 | 2572 | 7200 |
Duncan Goodyer | 8 | 3 | 0 | 5 | 1480 | 2660 |
Matthew Stenning | 5 | 0 | 0 | 5 | 892 | 1620 |
Colin Perry | 2 | 0 | 0 | 2 | 2080 | 2210 |
Owen Ridley | 1 | 0 | 0 | 1 | 1250 | 1250 |
Note: Players must be registered the day before any game in which they play