Address | Eight Bells The Street Bolney Haywards Heath RH17 5QW |
---|---|
Telephone | 01444 881396 |
06/10/2008 | Sportsman | 4-1 | Bridge | League |
13/10/2008 | Only Way is Up | 0-5 | Sportsman | League |
20/10/2008 | Sportsman | 3-2 | Black Horse | League |
03/11/2008 | Sportsman | 4-1 | Stand Up | League |
10/11/2008 | Horns Lodge | 0-5 | Sportsman | League |
11/11/2008 | Plough | 2-3 | Sportsman | League |
17/11/2008 | Sportsman | 3-2 | Brewers Droops | League |
01/12/2008 | Bye | League | ||
08/12/2008 | CKRBL | 3-2 | Sportsman | League |
15/12/2008 | Sportsman | 3-2 | Stand Up | League Cup |
05/01/2009 | Horns Lodge | 1-4 | Sportsman | League Cup |
12/01/2009 | Sportsman | 2-3 | Brewers Droops | League Cup |
26/01/2009 | CKRBL | 1-4 | Sportsman | League Cup |
02/02/2009 | Sportsman | 2-3 | CKRBL | Knock-out Cup @ Brewers Arms |
09/02/2009 | Bridge | 0-5 | Sportsman | League |
16/02/2009 | Sportsman | 4-1 | Only Way is Up | League |
23/02/2009 | Black Horse | 3-2 | Sportsman | League |
02/03/2009 | Sportsman | 4-1 | Plough | League |
09/03/2009 | Stand Up | 1-4 | Sportsman | League |
23/03/2009 | Sportsman | 5-0 | Horns Lodge | League |
30/03/2009 | Brewers Droops | 4-1 | Sportsman | League |
27/04/2009 | Sportsman | 2-3 | CKRBL | League |
Name | P | W | D | L | Ave | High |
---|---|---|---|---|---|---|
David Ingram | 15 | 13 | 0 | 2 | 5406 | 9890 |
Tony Jenner | 14 | 8 | 0 | 6 | 3636 | 7000 |
Colleen Park | 12 | 6 | 0 | 6 | 2152 | 4340 |
Henry Brooks | 11 | 8 | 0 | 3 | 4344 | 9590 |
Gina Sherratt | 9 | 6 | 0 | 3 | 3104 | 6560 |
Bill Kerr | 8 | 7 | 0 | 1 | 4916 | 7030 |
Ros Appleby | 5 | 3 | 0 | 2 | 2404 | 3040 |
Charlie Cooper | 3 | 3 | 0 | 0 | 6253 | 8020 |
Alan Messer | 1 | 1 | 0 | 0 | 6480 | 6480 |
Colin Mansfield | 1 | 1 | 0 | 0 | 2070 | 2070 |
Trevor Appleby | 1 | 0 | 0 | 1 | 510 | 510 |
Note: Players must be registered the day before any game in which they play