Address | William IV Fords Green Nutley nr Uckfield TN22 3LJ |
---|---|
Telephone | 01825 713942 |
10/10/1994 | Horns Lodge | 5-0 | William IV | League |
17/10/1994 | William IV | 2-3 | Firemans Arms | League |
24/10/1994 | Black Horse | 2-3 | William IV | League |
31/10/1994 | Kings Head | 2-3 | William IV | League |
07/11/1994 | William IV | 2-3 | Glynde A | League |
14/11/1994 | Ugly Duckling | 4-1 | William IV | League |
28/11/1994 | William IV | 2-3 | Pump House | League |
05/12/1994 | Brewers Arms A | 3-2 | William IV | League |
12/12/1994 | William IV | 2-3 | Chailey Lodge | League |
09/01/1995 | William IV | 2-3 | Horns Lodge | League |
16/01/1995 | Firemans Arms | 2-3 | William IV | League |
23/01/1995 | William IV | 2-3 | Black Horse | League |
06/02/1995 | William IV | 3-2 | Kings Head | League |
13/02/1995 | Glynde A | 3-2 | William IV | League |
20/02/1995 | William IV | 2-3 | Ugly Duckling | League |
27/02/1995 | Pump House | 3-2 | William IV | League |
20/03/1995 | William IV | 4-1 | Brewers Arms A | League |
27/03/1995 | Chailey Lodge | 3-2 | William IV | League |
Name | P | W | D | L | Ave | High |
---|---|---|---|---|---|---|
Leslie Gillham | 18 | 10 | 0 | 8 | 2250 | 3700 |
Dave Andrews | 17 | 5 | 0 | 12 | 1108 | 3020 |
Robert Still | 16 | 12 | 0 | 4 | 2368 | 4470 |
John Francis | 15 | 6 | 0 | 9 | 1501 | 3180 |
Nigel Everett | 15 | 5 | 0 | 10 | 1647 | 2650 |
John Fitzpatrick | 5 | 0 | 0 | 5 | 562 | 940 |
G Everett | 2 | 1 | 0 | 1 | 1810 | 2100 |
V Boynton | 1 | 0 | 0 | 1 | 320 | 320 |
Note: Players must be registered the day before any game in which they play