Currently registered for: Black Horse
Season | Team | Pld | W | D | L | Pts | Avg | High |
---|---|---|---|---|---|---|---|---|
2010/11 | Black Horse | 10 | 6 | 0 | 4 | 6 | 3727 | 7540 |
2009/10 | Black Horse | 15 | 9 | 0 | 6 | 9 | 3310 | 6350 |
2008/09 | Black Horse | 16 | 8 | 0 | 8 | 8 | 2660 | 4880 |
2007/08 | Black Horse | 16 | 6 | 0 | 10 | 6 | 2130 | 4530 |
2006/07 | Black Horse | 14 | 7 | 0 | 7 | 7 | 2379 | 4090 |
2005/06 | Black Horse | 18 | 12 | 0 | 6 | 12 | 2518 | 6570 |
2004/05 | Black Horse | 16 | 11 | 0 | 5 | 11 | 2881 | 8030 |
2003/04 | Black Horse | 16 | 14 | 0 | 2 | 14 | 2814 | 5650 |
2002/03 | Black Horse | 14 | 8 | 0 | 6 | 8 | 2559 | 5680 |
2001/02 | Black Horse | 16 | 13 | 0 | 3 | 13 | 2651 | 5000 |
2000/01 | Black Horse | 16 | 10 | 0 | 6 | 10 | 2491 | 6340 |
1999/00 | Black Horse | 14 | 8 | 0 | 6 | 8 | 3231 | 7720 |
1998/99 | Black Horse | 16 | 14 | 0 | 2 | 14 | 2793 | 4780 |
1997/98 | Black Horse | 18 | 15 | 0 | 3 | 15 | 3096 | 6310 |
1996/97 | Black Horse | 18 | 12 | 0 | 6 | 12 | 3067 | 5850 |
1995/96 | Black Horse | 20 | 12 | 1 | 7 | 12.5 | 2714 | 5140 |
1994/95 | Black Horse | 18 | 13 | 0 | 5 | 13 | 2706 | 4680 |
Results not available before 1994/95 season
2009/10 | Ric Bithell / Dave Knight | Black Horse | Doubles Runners Up |
2007/08 | Dave Knight / Ric Bithell | Black Horse | Doubles Winners |
2001/02 | Ric Bithell / Dave Knight | Black Horse | Doubles Runners Up |
2000/01 | Dave Knight / Ric Bithell | Black Horse | Doubles Winners |
1992/93 | Dave Knight | Black Horse | Sprackling Cup Runner Up |