Currently registered for: Black Horse
Season | Team | Pld | W | D | L | Pts | Avg | High |
---|---|---|---|---|---|---|---|---|
2010/11 | Black Horse | 8 | 5 | 0 | 3 | 5 | 4038 | 6770 |
2009/10 | Black Horse | 13 | 7 | 0 | 6 | 7 | 2796 | 5090 |
2008/09 | Black Horse | 16 | 8 | 0 | 8 | 8 | 2601 | 5750 |
2007/08 | Black Horse | 15 | 10 | 0 | 5 | 10 | 2542 | 4670 |
2006/07 | Black Horse | 14 | 6 | 0 | 8 | 6 | 2334 | 7970 |
2005/06 | Black Horse | 18 | 14 | 0 | 4 | 14 | 4496 | 8240 |
2004/05 | Black Horse | 16 | 11 | 0 | 5 | 11 | 4039 | 8200 |
2003/04 | Black Horse | 16 | 12 | 0 | 4 | 12 | 3548 | 8520 |
2002/03 | Black Horse | 13 | 6 | 0 | 7 | 6 | 1858 | 4780 |
2001/02 | Black Horse | 15 | 10 | 0 | 5 | 10 | 3010 | 6730 |
2000/01 | Black Horse | 15 | 11 | 0 | 4 | 11 | 3456 | 7680 |
1999/00 | Black Horse | 6 | 3 | 0 | 3 | 3 | 2170 | 4210 |
Results not available before 1994/95 season
2007/08 | Jan Bithell / Dave Todd | Black Horse | Mixed Doubles Winners |
2006/07 | Jan Bithell / Dave Todd | Black Horse | Mixed Doubles Runners Up |
2004/05 | Dave Todd | Black Horse | Sprackling Cup Winner |
2004/05 | Dave Todd / Richard Wooton | Black Horse | Doubles Runners Up |
1987/88 | Dave Todd | Glynde WMC A | Sprackling Cup Winner |
1984/85 | Dave Todd | Glynde WMC A | Landlords Cup |