Currently registered for: Black Horse
Season | Team | Pld | W | D | L | Pts | Avg | High |
---|---|---|---|---|---|---|---|---|
2010/11 | Black Horse | 4 | 3 | 0 | 1 | 3 | 9870 | 15740 |
2009/10 | Black Horse | 4 | 4 | 0 | 0 | 4 | 9460 | 15120 |
2008/09 | Black Horse | 1 | 1 | 0 | 0 | 1 | 5240 | 5240 |
2006/07 | Black Horse | 1 | 1 | 0 | 0 | 1 | 15850 | 15850 |
2005/06 | Black Horse | 1 | 1 | 0 | 0 | 1 | 4770 | 4770 |
2004/05 | Black Horse | 13 | 10 | 0 | 3 | 10 | 6725 | 13190 |
2003/04 | Black Horse | 16 | 11 | 1 | 4 | 11.5 | 3646 | 8960 |
2002/03 | Black Horse | 14 | 11 | 0 | 3 | 11 | 3407 | 7540 |
2001/02 | Black Horse | 16 | 15 | 0 | 1 | 15 | 3667 | 7460 |
2000/01 | Black Horse | 12 | 8 | 0 | 4 | 8 | 2671 | 7210 |
1999/00 | Kings Head | 14 | 12 | 0 | 2 | 12 | 3030 | 5880 |
1998/99 | Kings Head | 16 | 11 | 0 | 5 | 11 | 2816 | 7300 |
1997/98 | Kings Head | 18 | 13 | 0 | 5 | 13 | 2438 | 4730 |
1996/97 | Famous Five | 17 | 13 | 0 | 4 | 13 | 2631 | 5740 |
1995/96 | Famous Five | 19 | 11 | 0 | 8 | 11 | 2049 | 5570 |
Results not available before 1994/95 season
2004/05 | Richard Wooton | Black Horse | Mens Singles Winner |
2004/05 | Richard Wooton | Black Horse | Lewes Masters Runner Up |
2004/05 | Dave Todd / Richard Wooton | Black Horse | Doubles Runners Up |
2003/04 | Jan Bithell / Richard Wooton | Black Horse | Mixed Doubles Runners Up |
2003/04 | Richard Wooton | Black Horse | Lewes Masters Winner |
2002/03 | Richard Wooton | Black Horse | Mens Singles Winner |
1996/97 | Richard Wooton | Famous Five | Personality of the Year |