League Treasurer
Currently registered for: Black Horse
Season | Team | Pld | W | D | L | Pts | Avg | High |
---|---|---|---|---|---|---|---|---|
2010/11 | Black Horse | 4 | 1 | 0 | 3 | 1 | 1100 | 1710 |
2009/10 | Black Horse | 1 | 1 | 0 | 0 | 1 | 1690 | 1690 |
2008/09 | Black Horse | 5 | 1 | 0 | 4 | 1 | 1188 | 1780 |
2007/08 | Black Horse | 3 | 2 | 0 | 1 | 2 | 1873 | 2180 |
2006/07 | Black Horse | 2 | 2 | 0 | 0 | 2 | 1360 | 1750 |
2005/06 | Black Horse | 4 | 1 | 0 | 3 | 1 | 1382 | 1800 |
2003/04 | Black Horse | 1 | 1 | 0 | 0 | 1 | 2810 | 2810 |
2002/03 | Black Horse | 1 | 0 | 0 | 1 | 0 | 2010 | 2010 |
2000/01 | Black Horse | 1 | 0 | 0 | 1 | 0 | 1670 | 1670 |
1999/00 | Black Horse | 13 | 6 | 0 | 7 | 6 | 1553 | 2790 |
1998/99 | Black Horse | 15 | 6 | 0 | 9 | 6 | 1413 | 2410 |
1997/98 | Black Horse | 14 | 5 | 0 | 9 | 5 | 1629 | 3130 |
1996/97 | Black Horse | 17 | 11 | 0 | 6 | 11 | 1692 | 2740 |
1995/96 | Black Horse | 14 | 10 | 0 | 4 | 10 | 1881 | 3170 |
1994/95 | Black Horse | 16 | 7 | 0 | 9 | 7 | 1892 | 3710 |
Results not available before 1994/95 season
1986/87 | Roger Munn | Glynde WMC B | Personality of the Year |