Currently registered for: Brewers Droops
Season | Team | Pld | W | D | L | Pts | Avg | High |
---|---|---|---|---|---|---|---|---|
2010/11 | Brewers Droops | 10 | 3 | 0 | 7 | 3 | 1787 | 3070 |
2009/10 | Brewers Droops | 2 | 1 | 0 | 1 | 1 | 2235 | 3500 |
2007/08 | Brewers Droops | 3 | 2 | 0 | 1 | 2 | 3087 | 5430 |
2006/07 | Brewers Droops | 14 | 5 | 1 | 8 | 5.5 | 1797 | 2840 |
2005/06 | Brewers Droops | 18 | 12 | 0 | 6 | 12 | 1875 | 2980 |
2004/05 | Brewers Droops | 16 | 7 | 0 | 9 | 7 | 1462 | 2460 |
2003/04 | Brewers Arms | 13 | 3 | 0 | 10 | 3 | 1495 | 2470 |
2002/03 | Brewers Arms | 11 | 4 | 0 | 7 | 4 | 1990 | 3590 |
Results not available before 1994/95 season
2006/07 | Richard Jeffrey / Colin Humphrey | Brewers Droops | Doubles Winners |