Competitions Secretary
Currently registered for: Bridge
Season | Team | Pld | W | D | L | Pts | Avg | High |
---|---|---|---|---|---|---|---|---|
2010/11 | Bridge | 10 | 6 | 0 | 4 | 6 | 3417 | 5280 |
2009/10 | Bridge | 16 | 8 | 0 | 8 | 8 | 3042 | 6570 |
2008/09 | Bridge | 16 | 8 | 0 | 8 | 8 | 2744 | 5250 |
2007/08 | Bridge | 16 | 10 | 0 | 6 | 10 | 3120 | 7380 |
2006/07 | Bridge | 14 | 5 | 0 | 9 | 5 | 2989 | 8350 |
2005/06 | Bridge | 17 | 11 | 0 | 6 | 11 | 3040 | 6200 |
2004/05 | Bridge | 15 | 8 | 0 | 7 | 8 | 1705 | 2550 |
2003/04 | Bridge | 14 | 9 | 0 | 5 | 9 | 2772 | 4760 |
2002/03 | Bridge | 13 | 10 | 0 | 3 | 10 | 2782 | 5550 |
Results not available before 1994/95 season
2007/08 | Kevin Stoner / Marcus Chipman | Bridge | Doubles Runners Up |
2006/07 | Kevin Stoner | Bridge | Highest Away Break (8350) |
2005/06 | Bella Stoner / Kevin Stoner | Bridge | Mixed Doubles Winners |
2005/06 | Kevin Stoner | Bridge | Mens Singles Winner |
2004/05 | Kevin Stoner | Bridge | Personality of the Year |
2002/03 | Michelle Baden / Kevin Stoner | Bridge | Mixed Doubles Winners |