Currently registered for: Bridge
Season | Team | Pld | W | D | L | Pts | Avg | High |
---|---|---|---|---|---|---|---|---|
2010/11 | Bridge | 9 | 7 | 0 | 2 | 7 | 4149 | 9340 |
2009/10 | Bridge | 16 | 16 | 0 | 0 | 16 | 5796 | 12080 |
2008/09 | Bridge | 14 | 8 | 0 | 6 | 8 | 3466 | 7580 |
2007/08 | Bridge | 16 | 13 | 0 | 3 | 13 | 4531 | 9560 |
2006/07 | Bridge | 13 | 7 | 0 | 6 | 7 | 3155 | 7920 |
2005/06 | Bridge | 16 | 11 | 0 | 5 | 11 | 3562 | 9310 |
2004/05 | Bridge | 14 | 13 | 0 | 1 | 13 | 3941 | 6050 |
2003/04 | Bridge | 15 | 14 | 0 | 1 | 14 | 4527 | 8660 |
2002/03 | Bridge | 14 | 12 | 0 | 2 | 12 | 4284 | 8040 |
2001/02 | Bridge Newhaven | 16 | 15 | 0 | 1 | 15 | 3799 | 8320 |
Results not available before 1994/95 season
2007/08 | Kevin Stoner / Marcus Chipman | Bridge | Doubles Runners Up |
2004/05 | Marcus Chipman | Bridge | Player of the Year |
2003/04 | Marcus Chipman | Bridge | Player of the Year |
2001/02 | Marcus Chipman | Bridge Newhaven | Player of the Year |