League Secretary
Currently registered for: Plough
Season | Team | Pld | W | D | L | Pts | Avg | High |
---|---|---|---|---|---|---|---|---|
2010/11 | Plough | 10 | 5 | 0 | 4 | 5 | 3098 | 8390 |
2009/10 | Plough | 16 | 7 | 0 | 9 | 7 | 2885 | 6890 |
2008/09 | Plough | 15 | 8 | 0 | 7 | 8 | 2883 | 4930 |
2007/08 | Stand Up Inn | 9 | 4 | 0 | 5 | 4 | 2541 | 4260 |
2006/07 | Stand Up Inn | 7 | 4 | 0 | 3 | 4 | 2647 | 3820 |
2005/06 | Chailey Lodge | 18 | 15 | 0 | 3 | 15 | 3049 | 4820 |
2004/05 | Horns Lodge | 8 | 5 | 0 | 3 | 5 | 2451 | 5730 |
2003/04 | Horns Lodge | 15 | 11 | 0 | 4 | 11 | 2761 | 5970 |
2002/03 | Horns Lodge | 14 | 8 | 0 | 6 | 8 | 2129 | 3400 |
2001/02 | Horns Lodge | 15 | 11 | 0 | 4 | 11 | 3197 | 5020 |
2000/01 | Horns Lodge | 13 | 11 | 0 | 2 | 11 | 2973 | 4630 |
1999/00 | Horns Lodge | 14 | 13 | 0 | 1 | 13 | 3639 | 8080 |
1998/99 | Horns Lodge | 13 | 11 | 0 | 2 | 11 | 2998 | 5810 |
1997/98 | Horns Lodge | 17 | 10 | 0 | 7 | 10 | 2265 | 4150 |
1996/97 | Horns Lodge | 17 | 13 | 0 | 4 | 13 | 2841 | 5670 |
1995/96 | Horns Lodge | 19 | 14 | 0 | 5 | 14 | 2782 | 4310 |
1994/95 | Horns Lodge | 18 | 13 | 0 | 5 | 13 | 2801 | 5360 |
Results not available before 1994/95 season
2002/03 | Spencer Copping / Chase Newman | Horns Lodge | Doubles Runners Up |
2000/01 | Chase Newman | Horns Lodge | Mens Singles Runner Up |
1993/94 | Chase Newman | Chailey Lodge | Sprackling Cup Runner Up |
1991/92 | Dave Copping / Chase Newman | Horns Lodge | Doubles Winners |
1990/91 | Chase Newman | Horns Lodge | Mens Singles Runner Up |
1988/89 | Chase Newman | Horns Lodge | Mens Singles Runner Up |
1986/87 | Chase Newman | Horns Lodge | Sprackling Cup Winner |