Currently registered for: Plough
Season | Team | Pld | W | D | L | Pts | Avg | High |
---|---|---|---|---|---|---|---|---|
2010/11 | Plough | 1 | 0 | 0 | 1 | 0 | 3100 | 3100 |
2009/10 | Stand Up | 1 | 0 | 0 | 1 | 0 | 3540 | 3540 |
2008/09 | Stand Up | 6 | 5 | 0 | 1 | 5 | 3533 | 7540 |
2007/08 | Stand Up Inn | 5 | 2 | 0 | 3 | 2 | 3026 | 5090 |
2006/07 | Stand Up Inn | 8 | 6 | 0 | 2 | 6 | 2371 | 4080 |
2005/06 | Chailey Lodge | 15 | 12 | 0 | 3 | 12 | 3659 | 8250 |
2004/05 | Horns Lodge | 2 | 2 | 0 | 0 | 2 | 4125 | 4910 |
2003/04 | Horns Lodge | 10 | 8 | 0 | 2 | 8 | 3405 | 6210 |
2002/03 | Horns Lodge | 11 | 6 | 0 | 5 | 6 | 3825 | 8070 |
2001/02 | Horns Lodge | 14 | 11 | 0 | 3 | 11 | 3309 | 6630 |
2000/01 | Horns Lodge | 9 | 8 | 0 | 1 | 8 | 3703 | 7760 |
1998/99 | Horns Lodge | 9 | 7 | 0 | 2 | 7 | 4241 | 11340 |
1997/98 | Chailey Lodge | 2 | 2 | 0 | 0 | 2 | 6370 | 6370 |
1996/97 | Horns Lodge | 13 | 10 | 0 | 3 | 10 | 3855 | 7140 |
1995/96 | Horns Lodge | 19 | 14 | 0 | 5 | 14 | 4172 | 7350 |
1994/95 | Horns Lodge | 18 | 15 | 0 | 3 | 15 | 3905 | 8420 |
Results not available before 1994/95 season
2005/06 | Chris Farrow | Chailey Lodge | Mens Singles Runner Up |
1999/00 | Dave Copping / Chris Farrow | Horns Lodge | Doubles Runners Up |
1995/96 | Dave Copping / Chris Farrow | Horns Lodge | Doubles Winners |
1994/95 | Chris Farrow | Horns Lodge | Player of the Year |