League Chairman
Currently registered for: Black Horse
Season | Team | Pld | W | D | L | Pts | Avg | High |
---|---|---|---|---|---|---|---|---|
2010/11 | Black Horse | 7 | 4 | 0 | 3 | 4 | 2637 | 4100 |
2009/10 | Black Horse | 15 | 9 | 0 | 6 | 9 | 2435 | 3420 |
2008/09 | Black Horse | 10 | 5 | 0 | 5 | 5 | 2031 | 3610 |
2007/08 | Black Horse | 14 | 8 | 0 | 6 | 8 | 2256 | 4180 |
2006/07 | Black Horse | 14 | 9 | 0 | 5 | 9 | 2324 | 5510 |
2005/06 | Black Horse | 17 | 8 | 0 | 9 | 8 | 1946 | 3670 |
2004/05 | Black Horse | 4 | 1 | 0 | 3 | 1 | 1440 | 2440 |
2003/04 | Black Horse | 1 | 0 | 0 | 1 | 0 | 2380 | 2380 |
Results not available before 1994/95 season