Lewes & District Bar Billiards League

Freeland Eastwood

League Statistics

Season Team Pld W D L Pts Avg High
2000/01 Laughing Fish 13 6 0 7 6 1599 2360
1999/00 Laughing Fish 13 5 0 8 5 1731 4990
1998/99 Firemans Arms 13 7 0 6 7 1995 3750
1997/98 Firemans Arms 17 8 0 9 8 1715 4940
1996/97 Firemans Arms 17 6 1 10 6.5 1887 3080
1995/96 Firemans Arms 17 9 0 8 9 1548 3220
1994/95 Firemans Arms 6 2 0 4 2 852 1480

Results not available before 1994/95 season

Lewes League Honours

1983/84 Gerry Smith / Freeland Eastwood Green Man Doubles Winners


© ldbbl - last updated 31 Aug 2010 10:43